Argelith stoneware tiles stand out for their exceptional safety performance. They minimize the danger of slipping – thanks largely to their corresponding surface structure – and are also resistant to friction wear, dirt and chemicals. Systematic quality testing ensures that Argelith tiles meet the stringent stipulations of DIN EN 14411. Tiles can be supplied in thicknesses of 9, 12, 15 and 18 mm, depending on the likely amount of wear. A large selection of colors and formats ensures that this functionality does not come at the expense of good looks.
Light grey 200 | Series | Size | Thickness | Smooth | Security | Nopped Profile | Star Profile | Safety plus |
---|---|---|---|---|---|---|---|---|
Classic | 4x8" | 5/8" | R10 + R11 | R12 | R12 V06 | R13 V08 | ||
3/4" | R10 + R11 | R12 | R12 V06 | R13 V10 | ||||
8x16" | 5/8" | R9 + R11 | ||||||
Carree | 8x8" | 3/8" | R9/R10 | |||||
5/8" | R9/R10 + R11 | R12 | R12 V06 | |||||
3/4" | R9/R10 + R11 | |||||||
12x12" | 1/2" | R9 + R10 + R11 | ||||||
5/8" | R9 + R10 + R11 | |||||||
Hexalith | 4,25x5" | 5/8" | R10 + R11 | |||||
3/4" | R9 (sharp edged) | |||||||
3/4" | R10 + R11 | R12 | R12 V04 | |||||
Accessories: | ||||||||
Stair tread | 12x8" | 5/8" | R10 + R11 | |||||
12x12" | 1/2" | R9 + R10 + R11 | ||||||
5/8" | R9 + R10 + R11 | |||||||
Coved Base skirting | 4x8" | 3/8" | ||||||
5/8" | ||||||||
3/4" | ||||||||
Internal/external corner | 3/8" | |||||||
Internal /external angle | 3/8" | |||||||
Bullnose tile | 12x3 " | 1/2" | ||||||
16x3" | 5/8" | |||||||
Point/blunt finishing tile |
Dark grey | Series | Size | Thickness | Smooth | Security | Nopped Profile |
---|---|---|---|---|---|---|
Classic | 4x8" | 5/8" | R10 + R11 | R12 | R12 V06 | |
3/4" | R10 + R11 | R12 | R12 V06 | |||
Carree | 8x8" | 5/8" | R9/R10 + R11 | R12 | R12 V06 | |
3/4" | R9/R10 + R11 | |||||
12x12" | 1/2" | R9 + R10 + R11 | ||||
5/8" | R9 + R10 + R11 | |||||
Hexalith | 4,25x5" | 3/4" | R 11 | |||
Accessories: | ||||||
Stair tread | 12x8" | 5/8" | R10 + R11 | |||
12x12" | 1/2" | R9 + R10 + R11 | ||||
5/8" | R9 + R10 + R11 | |||||
Coved base skirting | 4x8" | 3/8" | ||||
5/8" | ||||||
3/4" | ||||||
Internal/external corner | 3/8" | |||||
Internal/external angle | 3/8" | |||||
Bullnose tile | 12x3" | 1/2" | ||||
Point/blunt finishing tile |
Anthracite 230 | Series | Size | Thickness | Smooth | Security | Nopped profile |
---|---|---|---|---|---|---|
Classic | 4x8" | 5/8" | R10 + R11 | R12 | R12 V06 | |
3/4" | R10 + R11 | R12 | R12 V06 | |||
16x8" | 5/8" | R9 + R11 | ||||
Carree | 8x8" | 3/8" | R9/R10 | |||
5/8" | R9/R10 + R11 | R12 | R12 V06 | |||
3/4" | R9/R10 + R11 | |||||
12x12" | 1/2" | R9 + R10 + R11 | ||||
5/8" | R9 + R10 + R11 | |||||
Hexalith | 4,25x5" | 3/4" | R10 + R11 | |||
Accessories: | ||||||
Stair tread | 12x12" | 1/2" | R9 + R10 + R11 | |||
5/8" | R9 + R10 + R11 | |||||
Coved base skirting | 4x8" | 3/8" | ||||
5/8" | ||||||
3/4" | ||||||
Internal/external corner | 3/8" | |||||
Internal/external angle | 3/8" | |||||
Bullnose tile | 12x3" | 1/2" | ||||
Anthracite 230 | Series | Size | Thickness | Smooth | Security | Nopped profile |
---|---|---|---|---|---|---|
Classic | 4x8" | 5/8" | R10 + R11 | R12 | R12 V06 | |
3/4" | R10 + R11 | R12 | R12 V06 | |||
16x8" | 5/8" | R9 + R11 | ||||
Carree | 8x8" | 3/8" | R9/R10 | |||
5/8" | R9/R10 + R11 | R12 | R12 V06 | |||
3/4" | R9/R10 + R11 | |||||
12x12" | 1/2" | R9 + R10 + R11 | ||||
5/8" | R9 + R10 + R11 | |||||
Hexalith | 4,25x5" | 3/4" | R10 + R11 | |||
Accessories: | ||||||
Stair tread | 12x12" | 1/2" | R9 + R10 + R11 | |||
5/8" | R9 + R10 + R11 | |||||
Coved base skirting | 4x8" | 3/8" | ||||
5/8" | ||||||
3/4" | ||||||
Internal/external corner | 3/8" | |||||
Internal/external angle | 3/8" | |||||
Bullnose tile | 12x3" | 1/2" | ||||
16x3" | 5/8" | |||||
Point/blunt finishing tile |
Beige 300 | Series | Size | Thickness | Smooth | Security | Nopped profile | Star Profile | Safety plus |
---|---|---|---|---|---|---|---|---|
Classic | 4/8" | 5/8" | R10 + R11 | R12 | R12 V06 | R13 V08 | ||
3/4" | R10 + R11 | R12 | R12 V06 | R13 V10 | ||||
16x8" | 5/8" | R9 | ||||||
Carree | 8x8" | 3/8" | R9/R10 | |||||
5/8" | R9/R10 + R11 | R12 | R12 V06 | |||||
3/4" | R9/R10 + R11 | |||||||
12x12" | 1/2" | R9 + R10 + R11 | ||||||
5/8" | R9 + R10 + R11 | |||||||
Hexalith | 4,25x5" | 5/8" | R10 + R11 | |||||
3/4" | R9 (sharp edged) | |||||||
3/4" | R10 + R11 | R12 | R12 V04 | |||||
Accessories: | ||||||||
Stair tread | 12x12" | 1/2" | R9 + R10 + R11 | |||||
5/8" | R9 + R10 + R11 | |||||||
Coved base skirting | 4x8" | 3/8" | ||||||
5/8" | ||||||||
3/4" | ||||||||
Internal/external corner | 3/8" | |||||||
Internal/external angle | 3/8" | |||||||
Bullnose tile | 12x3" | 1/2" | ||||||
16x3" | 5/8" | |||||||
Point/blunt finishing tile |
Arkona white 310 | Series | Size | Thickness | Smooth | Security | Nopped Profile | Safety plus |
---|---|---|---|---|---|---|---|
Classic | 4x8" | 5/8" | R10 + R11 | R12 | R12 V06 | ||
3/4" | R10 + R11 | R12 | R12 V06 | R13/V10 | |||
Carree | 8x8" | 3/8" | R9/R10 | ||||
5/8" | R9/R10 + R11 | R12 | R12 V06 | ||||
3/4" | R9/R10 + R11 | ||||||
Hexalith | 4,25x5" | 5/8" | R10 + R11 | ||||
3/4" | R9 (sharp edged) | ||||||
3/4" | R10 + R11 | R12 | R12 V04 | ||||
Accessories: | |||||||
Coved base skirting | 4x8" | 3/8" | |||||
5/8" | |||||||
3/4" | |||||||
Internal/external corner | 3/8" | ||||||
Internal/external angle | 3/8" | ||||||
Point/blunt finishing tile |
Sand yellow 400 | Series | Size | Thickness | Smooth | Security | Nopped Profile |
---|---|---|---|---|---|---|
Classic | 4x8" | 5/8" | R10 + R11 | R12 | R12 V06 | |
3/4" | R10 + R11 | R12 | R12 V06 | |||
9,5x4,5" | 5/8" | R10 + R11 | ||||
3/4" | R10 + R11 | |||||
Hexalith | 4,25x5" | 5/8" | R10 + R11 | |||
3/4" | R9 (sharp edged) | |||||
3/4" | R10 + R11 | R12 | R12 V04 | |||
Accessories: | ||||||
Coved base skirting | 4x8" | 3/8" | ||||
5/8" | ||||||
3/4" | ||||||
Internal/external corner | 3/8" | |||||
Internal/external angle | 3/8" | |||||
Point/blunt finishing tile |
Cream yellow 410 | Series | Size | Thickness | Smooth | Security | Nopped Profile |
---|---|---|---|---|---|---|
Classic | 4x8" | 5/8" | R10 + R11 | R12 | R12 V06 | |
3/4" | R10 + R11 | R12 | R12 V06 | |||
Carree | 8x8" | 5/8" | R9/R10 + R11 | R12 | R12 V06 | |
3/4" | R9/R10 + R11 | |||||
Hexalith | 4,25x5" | 5/8" | R10 + R11 | |||
3/4" | R9 (sharp edged) | |||||
3/4" | R10 + R11 | R12 | R12 V04 | |||
Accessories: | ||||||
Coved base skirting | 4x8" | 3/8" | ||||
5/8" | ||||||
3/4" | ||||||
Internal/external corner | 3/8" | |||||
Internal/external angle | 3/8" | |||||
Point/blunt finishing tile |
Atlanta 250 | Series | Size | Thickness | Smooth | Security | Nopped Profile |
---|---|---|---|---|---|---|
Classic | 4x8" | 3/4" | R10 + R11 | R12 | R12 V04 | |
Hexalith | 4,25x5" | 3/4" | R10 + R11 | R12 | R12 V04 | |
3/4" | R9 (sharp edged) | |||||
Accessories: | ||||||
Coved base skirting | 4x8" | 3/8" | ||||
3/4" | ||||||
Internal/external corner | 3/8" | |||||
Internal/external angle | 3/8" | |||||
Point/blunt finishing tile |
Grey porphyr 251 | Series | Size | Thickness | Smooth | Security | Nopped Profile |
---|---|---|---|---|---|---|
Classic | 4x8" | 3/4" | R10 + R11 | R12 | R12 V04 | |
Hexalith | 4,25x5" | 3/4" | R10 + R11 | R12 | R12 V04 | |
3/4" | R9 (sharp edged) | |||||
Accessories: | ||||||
Coved base skirting | 4x8" | 3/8" | ||||
3/4" | ||||||
Internal/external corner | 3/8" | |||||
Internal/external angle | 3/8" | |||||
Point/blunt finishing tile |
Cora 600 | Series | Size | Thickness | Smooth |
---|---|---|---|---|
Carree | 12x12" | 5/8" | R9 + R10 | |
Accessories: | ||||
Stair tread | 12x12" | 5/8" | R9 + R10 | |
Bullnose tile | 12x3" | 5/8" |
Gitta 610 | Series | Size | Thickness | Smooth |
---|---|---|---|---|
Carree | 12x12" | 5/8" | R9 + R10 | |
Accessories: | ||||
Stair tread | 12x12" | 5/8" | R9 + R10 | |
Bullnose tile | 12x3" | 5/8" |
Miha 614 | Series | Size | Thickness | Smooth |
---|---|---|---|---|
Carree | 12x12" | 5/8" | R9 + R10 | |
Accessories: | ||||
Stair tread | 12x12" | 5/8" | R9 + R10 | |
Bullnose tile | 12x3" | 5/8" |
Katerina 602 | Series | Size | Thickness | Smooth |
---|---|---|---|---|
Carree | 12x12" | 5/8" | R9+R10 | |
Accessories: | ||||
Stair tread | 12x12" | 5/8" | R9+R10 | |
Bullnose tile | 12x3" | 5/8" |
Dehner 606 | Series | Size | Thickness | Smooth |
---|---|---|---|---|
Carree | 12x12" | 5/8" | R10 | |
Accessories: | ||||
Stair tread | 12x12" | 5/8" | R10 | |
Bullnose tile | 12x3" | 5/8" |